Item | Outdoor | ||||||
---|---|---|---|---|---|---|---|
Pixel Pitch | 2.5 | 3 | 3.33 | 4 | 5 | 6 | |
LED lamp | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | |
Density(dots/m2) | 160000 | 105625 | 90000 | 62500 | 40000 | 27889 | |
Brightness | ≥5500nits | ≥5500nits | ≥5500nits | ≥5500nits | ≥5500nits | ≥5500nits | |
IP rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
Cabinet Materiel | Die-casting Aluminum | ||||||
Scan | 16scan | 13scan | 12scan | 10scan | 8scan | 6scan | |
Module weight | 0.5kg | 0.5kg | 0.5kg | 0.5kg | 0.5kg | 0.5kg | |
Cabinet Weight | 28kg | 28kg | 28kg | 28kg | 28kg | 28kg | |
Module size(mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | |
Cabinet size(mm) | 960*960*120 | 960*960*120 | 960*960*120 | 960*960*120 | 960*960*120 | 960*960*120 | |
Module pixel | 128*64dots | 104*52dots | 96*48dots | 80*40dots | 64*32dots | 48*24dots | |
Cabinet pixel | 384*384dots | 320*320dots | 288*288dots | 240*240dots | 192*192dots | 160*160dots | |
Max Power | 750w/sqm | 750w/sqm | 750w/sqm | 750w/sqm | 750w/sqm | 750w/sqm | |
Average Power | 450w/sqm | 450w/sqm | 450w/sqm | 450w/sqm | 450w/sqm | 450w/sqm | |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | ||||||
Control way | synchronous/asynchronous | ||||||
Gray Scale | 16 bit | ||||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||||||
Work humidity | 10% ~ 90% | ||||||
Work temperature | ﹣20 ~﹢65℃ |
LED Module |
|
Pixel Pitch | P2.5,P3,P3.33,P4,P5,P6 |
---|---|
LED lamp | SMD1415,SMD1921,SMD2727 |
Brightness | ≥5500nits |
Module pixel | 128*64/104*52/96*48/80*40/ 64*32/48*24dots |
Cabinet pixel | 384*384/320*320/288*288/240*240/ 192*192/160*160dots |
Appearance |
|
Module size | 320*160mm |
Cabinet size | 960*960*120mm |
Module weight | 0.5kg |
Cabinet Weight | 28kg |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit |
Power |
|
Max Power | 750w/sqm |
Average Power | 450w/sqm |
Waterproof grade |
|
IP rating | IP65 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | 16/13/12/10/8/6scan |
Material density |
|
Density | 160000/105625/90000/62500/ 4000/27889(dots/m2) |
Cabinet Materiel | Die-casting Aluminum |